Reported COVID-19 Cases and Vaccination Dashboard

COVID-19 Dashboard

The information below outlines confirmed cases of COVID-19 within the New Jersey City University community. These numbers include students and faculty/staff who study and/or work on campus. The data reflects the test results reported to the NJCU Department of Public Safety. Due to federal patient- and student-confidentiality regulations, we cannot provide more details about the affected individuals.

This page will be updated weekly and more often, if necessary. For more information about testing and contact tracing protocols, please visit our Return to Campus section of this website.

This dashboard continues to be monitored and updated by the Office of University Communications in partnership with the Health and Wellness Center. Do you have questions about this data? Contact Ira Thor, Associate Vice President for University Communications (ithor@take4create.com) or Darin Soliman, MHA, LSSGB, the Director of the Health and Wellness Center, at DSoliman@take4create.com.

COVID-19 Case Report as of April 20, 2023

To date, there have been 690 positive cases within the NJCU community. Overall, 323 faculty/staff members have tested positive. There have been 367 cases among students — 296 among commuters (off-campus students)

There have been zero (0) new cases reported during the week of April 15-21, 2023

To date, there have been 71 cases in NJCU's three residence halls within the 2-14 day incubation period outlined by the Centers for Disease Control and Prevention. There have been zero (0) cases among NJCU's residential students in this reporting period.

From January 1 to December 31, 2022, NJCU reported 295 Positive COVID cases; 162 Staff members (55 percent) and 133 students (45 percent).


NJCU Vaccination Rates (as of February 8, 2022)

NJCU’s highest priority is a safe return to a vibrant in-person learning environment during our Fall 2021 semester and beyond. Vaccination against COVID-19 is the best way to achieve this and the goal of achieving herd-immunity for the NJCU community. The university continues to partner to bring access to COVID-19 vaccines to the campus for easy access for the NJCU community and the FDA approved Pfizer vaccines, along with Moderna, and Johnson & Johnson are offered on campus. Students will need their first vaccination by September 17, unless they qualify for an exemption. We have made great progress on vaccinations among faculty, staff and students. The following data represents our most recently available vaccinated rates on campus:

Students

Students (all undergraduates, both in-person and online-only)

Vaccination Status Number Percentage
Vaccinated 5,665 88.7%
Exemption Requested  200 3.1%
Not Reported 1 <1%
Total Undergraduate Students 6,387 ---

Students (residential)

Vaccination Status Number Percentage
Vaccinated 395 94.5%
Exemption Requested  17 4.1%
Total Students 418 ---

Employees

Full-Time Employees by Classification
Vaccination
Status
AFT CWA IFPTE AFSME Managers Total
Employees
Vaccinated 835
(96%)
216
(97%)
87
(93%)
2
(100%)
101
(100%)
1241
Exemption Requested  N/A N/A N/A N/A N/A N/A
Not Reported 0
(0%)
0
(0%)
0
(0%)
0
(0%)
0
(0%)
0
Classification Totals 871
67.5%)
223
(17.3%)
94
(7.3%)
2
(<1%)
101
(7.8%)
1291

* Note: AFT totals do not include adjuncts


NJCU COVID Report Weekly Update (as of 04/20/2023)

Time Period Reported Faculty/Staff Positives Student Positives
Prior to November 14 7 5
Week of Nov. 14-20, 2020 8 11
Week of Nov. 21-27, 2020 4 5
Week of Nov. 28-Dec. 4, 2020 11

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
Week of Nov. 28-Dec. 4, 2020 11 15
Week of Dec. 5-11, 2020 8 13
Week of Dec. 12-18, 2020 7 13
Week of Dec. 26, 2020- Jan. 3, 2021 4 4

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
Week of Dec. 26, 2020- Jan. 3, 2021 4 4
Week of Jan. 4-8, 2021 1 3
Week of Jan. 9-15, 2021 9 5
Week of Jan. 16-22, 2021 7 6
Week of Jan. 23-29, 2021 6 7
Week of Jan. 30-Feb. 5, 2021 0 2

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
Week of Jan. 30-Feb. 5, 2021 0 2
Feb. 6-12, 2021 0 6
Feb. 13-19, 2021 1 6
Feb. 20-26, 2021 2 5
Feb. 27-March 5, 2021 3 4

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
Feb. 27-March 5, 2021 3 4
March 6-12, 2021 2 6
March 13-19, 2021 3 8
March 20-26, 2021 2 4
March 27-April 2, 2021 1 2

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
March 27-April 2, 2021 1 2
April 3-9, 2021 1 8
April 10-16, 2021 2 3
April 17-23, 2021 3 4
April 24-30, 2021 1 1

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
May 1-7, 2021 0 1
May 8-14, 2021 1 3
May 15-21, 2021 0 0
May 22-28, 2021 0 1
May 29-June 4, 2021 0 0

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
June 5-11, 2021 0 0
June 12-18, 2021 0 0
June 19-25, 2021 0 0
June 26-July 2, 2021 0 1

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
July 3-9, 2021 0 0
July 10-16, 2021 0 0
July 17-23, 2021 0 0
July 24-30, 2021 0 0

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
July 31-August 6, 2021 1 0
August 7-13, 2021 1 0
August 14-20, 2021 2 0
August 21-27, 2021 0 0
August 28-September 3, 2021 0 3

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
September 4-10, 2021 0 4
September 11-17, 2021 2 4
September 18-24, 2021 1 3
September 25-October 1, 2021 2 5

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
October 2-8, 2021 2 0
October 9-15, 2021 1 2
October 16-22, 2021 0 0
October 23-29, 2021 1 1

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
October 30-November 5, 2021 0 0
November 6-12, 2021 3 0
November 13-19, 2021 3 2
November 20-26, 2021 1 1
November 27-December 3, 2021 2 3

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
December 4-10, 2021 1 4
December 11-17, 2021 4 6
December 18-24, 2021 11 19
December 25-31, 2021 19 11

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
January 1-7, 2022 23 16
January 8-14, 2022 11 11
January 15-21, 2022 4 9
January 22-28, 2022 3 4
January 29-February 4, 2022 0 10

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
February 5-11, 2022 1 5
February 12-18, 2022 1 2
February 19-25, 2022 1 2
February 26-March 4, 2022 0 3

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
March 5-11, 2022 0 0
March 12-18, 2022 0 0
March 19-25, 2022 0 1
March 26-April 1, 2022 3 5

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
April 2-8, 2022 8 3
April 9-15, 2022 2 1
April 16-22, 2022 3 2
April 23-29, 2022 4 3

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
April 30-May 6, 2022 4 2
May 7-13, 2022 1 11
May 14-20, 2022 9 2
May 21-27, 2022 4 4
May 28-June 3, 2022 3 0

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
June 4-10, 2022 4 0
June 11-17, 2022 1 0
June 18-24, 2022 1 1
June 25-July 1, 2022 3 0

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
July 2-8, 2022 2 1
July 9-15, 2022 10 1
July 16-22, 2022 4 3
July 23-29, 2022 7 2

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
July 30-August 5, 2022 1 1
August 6-12, 2022 3 0
August 13-19, 2022 3 1
August 20-26, 2022 0 0
August 27-September 2, 2022 2 1

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
September 3-9, 2022 0 0
September 10-16, 2022 1 3
September 17-23, 2022 3 1
September 24-30, 2022 2 2

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
October 1-7, 2022 6 3
October 8-14, 2022 2 5
October 15-21, 2022 3 5
October 22-28, 2022 0 1
October 29-
November 4, 2022
3 2

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
November 5-11, 2022 1 1
November 12-18, 2022 2 1
November 19-25, 2022 1 0
November 26-December 2, 2022 2 1

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
December 3-9, 2022 3 4
December 10-16, 2022 6 2
December 17-23, 2022 0 1
December 24-30, 2022 0 0

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
December 31, 2022-January 6, 2023 1 1
January 7-13, 2023 1 0
January 14-20, 2023 4 0
January 21-27, 2023 2 1
January 28-February 3, 2023 0 1

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
February 4-10, 2023 2 0
February 11-17, 2023 1 0
February 18-24, 2023 0 1
February 25-March 3, 2023 0 0

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
March 4-10, 2023 0 0
March 11-17, 2023 0 0
March 18-24, 2023 1 1
March 25-31, 2023 0 1

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Time Period Reported Faculty/Staff Positives Student Positives
April 1-7, 2023 0 0
April 8-14, 2023 0 1
April 15-21, 2023 0 0
April 22-28, 2023    

Note: This table is based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

NJCU COVID Report Daily Update (as of 04/20/2023)

Date Faculty/Staff Positives Student Positives
(Residents/Commuters)
Mon. February 15, 2021 1 1 (1/0)
Tues. February 16, 2021 0 1 (0/1)
Wed. February 17, 2021 0 2 (0/2)
Thurs. February 18, 2021 0 2 (0/2)
Fri. February 19, 2021 0 0 (0/0)
Sat. February 20, 2021 0 0 (0/0)
Sun. February 21, 2021 0 0 (0/0)
Mon. February 22, 2021 1 1 (0/1)
Tues. February 23, 2021 0 0 (0/0)
Wed. February 24, 2021 0 1 (0/1)
Thurs. February 25, 2021 0 3 (0/3)
Fri. February 26, 2021 1 0 (0/0)
Sat. February 27, 2021 1 0 (0/0)
Sun. February 28, 2021 0 0 (0/0)

Note: Beginning on February 15, 2021, we will report both daily cases and weekly totals. This table is also based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Date Faculty/Staff Positives Student Positives
(Residents/Commuters)
Mon. March 1, 2021 1 0 (0/0)
Tues. March 2, 2021 1 2 (1/1)
Wed. March 3, 2021 0 0 (0/0)
Thurs. March 4, 2021 0 1 (0/1)
Fri. March 5, 2021 0 1 (0/1)
Sat. March 6, 2021 0 1 (0/1)
Sun. March 7, 2021 0 0 (0/0)
Mon. March 8, 2021 0 0 (0/0)
Tues. March 9, 2021 0 2 (0/2)
Wed. March 10, 2021 1 1 (0/1)
Thurs. March 11, 2021 0 0 (0/0)
Fri. March 12, 2021 1 2 (1/1)
Sat. March 13, 2021 1 0 (0/0)
Sun. March 14, 2021 0 0 (0/0)
Mon. March 15, 2021 0 1 (1/0)
Tues. March 16, 2021 0 1 (0/1)
Wed. March 17, 2021 1 1 (0/1)
Thurs. March 18, 2021 1 1 (0/1)
Fri. March 19, 2021 0 4 (3/1)
Sat. March 20, 2021 0 0 (0/0)
Sun. March 21, 2021 0 1 (1/0)
Mon. March 22, 2021 0 0 (0/0)
Tues. March 23, 2021 0 0 (0/0)
Wed. March 24, 2021 2 2 (0/2)
Thurs. March 25, 2021 0 1 (0/1)
Fri. March 26, 2021 0 0 (0/0)
Sat. March 27, 2021 0 1 (0/1)
Sun. March 28, 2021 0 0 (0/0)
Mon. March 29, 2021 0 0 (0/0)
Tues. March 30, 2021 0 0 (0/0)
Wed. March 31, 2021 0 1 (1/0)

Note: Beginning on February 15, 2021, we will report both daily cases and weekly totals. This table is also based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Date Faculty/Staff Positives Student Positives
(Residents/Commuters)
Thurs. April 1, 2021 0 0 (0/0)
Fri. April 2, 2021 1 0 (0/0)
Sat. April 3, 2021 0 0 (0/0)
Sun. April 4, 2021 1 0 (0/0)
Mon. April 5, 2021 0 3 (0/3)
Tues. April 6, 2021 0 2 (0/2)
Wed. April 7, 2021 0 1 (0/1)
Thurs. April 8, 2021 0 2 (0/2)
Fri. April 9, 2021 0 0 (0/0)
Sat. April 10, 2021 0 0 (0/0)
Sun. April 11, 2021 0 0 (0/0)
Mon. April 12, 2021 0 0 (0/0)
Tues. April 13, 2021 0 2 (0/2)
Wed. April 14, 2021 0 0 (0/0)
Thurs. April 15, 2021 2 1 (0/1)
Fri. April 16, 2021 0 0 (0/0)
Sat. April 17, 2021 0 0 (0/0)
Sun. April 18, 2021 0 0 (0/0)
Mon. April 19, 2021 1 1 (0/1)
Tues. April 20, 2021 0 2 (0/2)
Wed. April 21, 2021 0 0 (0/0)
Thurs. April 22, 2021 2 1 (0/1)
Fri. April 23, 2021 0 0 (0/0)
Sat. April 24, 2021 0 0 (0/0)
Sun. April 25, 2021 0 0 (0/0)
Mon. April 26, 2021 0 0 (0/0)
Tues. April 27, 2021 0 0 (0/0)
Wed. April 28, 2021 1 1 (0/1)
Thurs. April 29, 2021 0 0 (0/0)
Fri. April 30, 2021 0 0 (0/0)

Note: Beginning on February 15, 2021, we will report both daily cases and weekly totals. This table is also based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Date Faculty/Staff Positives Student Positives
(Residents/Commuters)
Sat. May 1, 2021 0 0 (0/0)
Sun. May 2, 2021 0 0 (0/0)
Mon. May 3, 2021 0 0 (0/0)
Tues. May 4, 2021 0 0 (0/0)
Wed. May 5, 2021 0 1 (0/1)
Thurs. May 6, 2021 0 0 (0/0)
Fri. May 7, 2021 0 0 (0/0)
Sat. May 8, 2021 0 0 (0/0)
Sun. May 9, 2021 0 0 (0/0)
Mon. May 10, 2021 0 0 (0/0)
Tues. May 11, 2021 0 1 (0/1)
Wed. May 12, 2021 1 1 (0/1)
Thurs. May 13, 2021 0 1 (0/1)
Fri. May 14, 2021 0 0 (0/0)
Sat. May 15, 2021 0 0 (0/0)
Sun. May 16, 2021 0 0 (0/0)
Mon. May 17, 2021 0 0 (0/0)
Tues. May 18, 2021 0 0 (0/0)
Wed. May 19, 2021 0 0 (0/0)
Thurs. May 20, 2021 0 0 (0/0)
Fri. May 21, 2021 0 0 (0/0)
Sat. May 22, 2021 0 0 (0/0)
Sun. May 23, 2021 0 0 (0/0)
Mon. May 24, 2021 0 0 (0/0)
Tues. May 25, 2021 0 0 (0/0)
Wed. May 26, 2021 0 0 (0/0)
Thurs. May 27, 2021 0 1 (0/1)
Fri. May 28, 2021 0 0 (0/0)
Sat. May 29, 2021 0 0 (0/0)
Sun. May 30, 2021 0 0 (0/0)
Mon. May 31, 2021 0 0 (0/0)

Note: Beginning on February 15, 2021, we will report both daily cases and weekly totals. This table is also based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Date Faculty/Staff Positives Student Positives
(Residents/Commuters)
Tues. June 1, 2021 0 0 (0/0)
Wed. June 2, 2021 0 0 (0/0)
Thurs. June 3, 2021 0 0 (0/0)
Fri. June 4, 2021 0 0 (0/0)
Sat. June 5, 2021 0 0 (0/0)
Sun. June 6, 2021 0 0 (0/0)
Mon. June 7, 2021 0 0 (0/0)
Tues. June 8, 2021 0 0 (0/0)
Wed. June 9, 2021 0 0 (0/0)
Thurs. June 10, 2021 0 0 (0/0)
Fri. June 11, 2021 0 0 (0/0)
Sat. June 12, 2021 0 0 (0/0)
Sun. June 13, 2021 0 0 (0/0)
Mon. June 14, 2021 0 0 (0/0)
Tues. June 15, 2021 0 0 (0/0)
Wed. June 16, 2021 0 0 (0/0)
Thurs. June 17, 2021 0 0 (0/0)
Fri. June 18, 2021 0 0 (0/0)
Sat. June 19, 2021 0 0 (0/0)
Sun. June 20, 2021 0 0 (0/0)
Mon. June 21, 2021 0 0 (0/0)
Tues. June 22, 2021 0 0 (0/0)
Wed. June 23, 2021 0 0 (0/0)
Thurs. June 24, 2021 0 0 (0/0)
Fri. June 25, 2021 0 0 (0/0)
Sat. June 26, 2021 0 0 (0/0)
Sun. June 27, 2021 0 0 (0/0)
Mon. June 28, 2021 0 0 (0/0)
Tues. June 29, 2021 0 0 (0/0)
Wed. June 30, 2021 0 0 (0/0)

Note: Beginning on February 15, 2021, we will report both daily cases and weekly totals. This table is also based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Date Faculty/Staff Positives Student Positives
(Residents/Commuters)
Thurs. July 1, 2021 0 1 (0/1)
Fri. July 2, 2021 0 0 (0/0)
Sat. July 3, 2021 0 0 (0/0)
Sun. July 4, 2021 0 0 (0/0)
Mon. July 5, 2021 0 0 (0/0)
Tues. July 6, 2021 0 0 (0/0)
Wed. July 7, 2021 0 0 (0/0)
Thurs. July 8, 2021 0 0 (0/0)
Fri. July 9, 2021 0 0 (0/0)
Sat. July 10, 2021 0 0 (0/0)
Sun. July 11, 2021 0 0 (0/0)
Mon. July 12, 2021 0 0 (0/0)
Tues. July 13, 2021 0 0 (0/0)
Wed. July 14, 2021 0 0 (0/0)
Thurs. July 15, 2021 0 0 (0/0)
Fri. July 16, 2021 0 0 (0/0)
Sat. July 17, 2021 0 0 (0/0)
Sun. July 18, 2021 0 0 (0/0)
Mon. July 19, 2021 0 0 (0/0)
Tues. July 20, 2021 0 0 (0/0)
Wed. July 21, 2021 0 0 (0/0)
Thurs. July 22, 2021 0 0 (0/0)
Fri. July 23, 2021 0 0 (0/0)
Sat. July 24, 2021 0 0 (0/0)
Sun. July 25, 2021 0 0 (0/0)
Mon. July 26, 2021 0 0 (0/0)
Tues. July 27, 2021 0 0 (0/0)
Wed. July 28, 2021 0 0 (0/0)
Thurs. July 29, 2021 0 0 (0/0)
Fri. July 30, 2021 0 0 (0/0)
Sat. July 31, 2021 1 0 (0/0)

Note: Beginning on February 15, 2021, we will report both daily cases and weekly totals. This table is also based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Date Faculty/Staff Positives Student Positives
(Residents/Commuters)
Sun. August 1, 2021 0 0 (0/0)
Mon. August 2, 2021 0 0 (0/0)
Tues. August 3, 2021 0 0 (0/0)
Wed. August 4, 2021 0 0 (0/0)
Thurs. August 5, 2021 0 0 (0/0)
Fri. August 6, 2021 0 0 (0/0)
Sat. August 7, 2021 0 0 (0/0)
Sun. August 8, 2021 0 0 (0/0)
Mon. August 9, 2021 0 0 (0/0)
Tues. August 10, 2021 0 0 (0/0)
Wed. August 11, 2021 1 0 (0/0)
Thurs. August 12, 2021 0 0 (0/0)
Fri. August 13, 2021 0 0 (0/0)
Sat. August 14, 2021 1 0 (0/0)
Sun. August 15, 2021 0 0 (0/0)
Mon. August 16, 2021 0 0 (0/0)
Tues. August 17, 2021 1 0 (0/0)
Wed. August 18, 2021 0 0 (0/0)
Thurs. August 19, 2021 0 0 (0/0)
Fri. August 20, 2021 0 0 (0/0)
Sat. August 21, 2021 0 0 (0/0)
Sun. August 22, 2021 0 0 (0/0)
Mon. August 23, 2021 0 0 (0/0)
Tues. August 24, 2021 0 0 (0/0)
Wed. August 25, 2021 0 0 (0/0)
Thurs. August 26, 2021 0 0 (0/0)
Fri. August 27, 2021 0 0 (0/0)
Sat. August 28, 2021 0 0 (0/0)
Sun. August 29, 2021 0 0 (0/0)
Mon. August 30, 2021 0 0 (0/0)
Tues. August 31, 2021 0 3 (1/2)

Note: Beginning on February 15, 2021, we will report both daily cases and weekly totals. This table is also based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Date Faculty/Staff Positives Student Positives
(Residents/Commuters)
Wed. September 1, 2021 0 0 (0/0)
Thurs. September 2, 2021 0 0 (0/0)
Fri. September 3, 2021 0 0 (0/0)
Sat. September 4, 2021 0 0 (0/0)
Sun. September 5, 2021 0 0 (0/0)
Mon. September 6, 2021 0 0 (0/0)
Tues. September 7, 2021 0 4 (1/3)
Wed. September 8, 2021 0 0 (0/0)
Thurs. September 9, 2021 0 0 (0/0)
Fri. September 10, 2021 0 0 (0/0)
Sat. September 11, 2021 0 0 (0/0)
Sun. September 12, 2021 0 0 (0/0)
Mon. September 13, 2021 0 0 (0/0)
Tues. September 14, 2021 0 2 (0/2)
Wed. September 15, 2021 1 1 (0/1)
Thurs. September 16, 2021 1 1 (0/1)
Fri. September 17, 2021 0 0 (0/0)
Sat. September 18, 2021 0 0 (0/0)
Sun. September 19, 2021 0 0 (0/0)
Mon. September 20, 2021 0 2 (0/2)
Tues. September 21, 2021 0 0 (0/0)
Wed. September 22, 2021 1 1 (0/1)
Thurs. September 23, 2021 0 0 (0/0)
Fri. September 24, 2021 0 0 (0/0)
Sat. September 25, 2021 0 0 (0/0)
Sun. September 26, 2021 0 0 (0/0)
Mon. September 27, 2021 0 1 (0/1)
Tues. September 28, 2021 2 0 (0/0)
Wed. September 29, 2021 0 2 (0/2)
Thurs. September 30, 2021 0 1 (0/1)

Note: Beginning on February 15, 2021, we will report both daily cases and weekly totals. This table is also based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Date Faculty/Staff Positives Student Positives
(Residents/Commuters)
Fri. October 1, 2021 0 1 (1/0)
Sat. October 2, 2021 1 0 (0/0)
Sun. October 3, 2021 1 0 (0/0)
Mon. October 4, 2021 0 0 (0/0)
Tue. October 5, 2021 0 0 (0/0)
Wed. October 6, 2021 0 0 (0/0)
Thu. October 7, 2021 0 0 (0/0)
Fri. October 8, 2021 0 0 (0/0)
Sat. October 9, 2021 0 0 (0/0)
Sun. October 10, 2021 0 0 (0/0)
Mon. October 11, 2021 1 0 (0/0)
Tue. October 12, 2021 0 1 (0/1)
Wed. October 13, 2021 0 0 (0/0)
Thu. October 14, 2021 0 0 (0/0)
Fri. October 15, 2021 0 1 (0/1)
Sat. October 16, 2021 0 0 (0/0)
Sun. October 17, 2021 0 0 (0/0)
Mon. October 18, 2021 0 0 (0/0)
Tue. October 19, 2021 0 0 (0/0)
Wed. October 20, 2021 0 0 (0/0)
Thu. October 21, 2021 0 0 (0/0)
Fri. October 22, 2021 0 0 (0/0)
Sat. October 23, 2021 1 0 (0/0)
Sun. October 24, 2021 0 0 (0/0)
Mon. October 25, 2021 0 1 (0/1)
Tue. October 26, 2021 0 0 (0/0)
Wed. October 27, 2021 0 0 (0/0)
Thu. October 28, 2021 0 0 (0/0)
Fri. October 29, 2021 0 0 (0/0)
Sat. October 30, 2021 0 0 (0/0)
Sun. October 31, 2021 0 0 (0/0)

Note: Beginning on February 15, 2021, we will report both daily cases and weekly totals. This table is also based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Date Faculty/Staff Positives Student Positives
(Residents/Commuters)
Mon. November 1, 2021 0 0 (0/0)
Tues. November 2, 2021 0 0 (0/0)
Wed. November 3, 2021 0 0 (0/0)
Thurs. November 4, 2021 0 0 (0/0)
Fri. November 5, 2021 0 0 (0/0)
Sat. November 6, 2021 1 0 (0/0)
Sun. November 7, 2021 0 0 (0/0)
Mon. November 8, 2021 0 0 (0/0)
Tues. November 9, 2021 0 0 (0/0)
Wed. November 10, 2021 1 0 (0/0)
Thurs. November 11, 2021 1 0 (0/0)
Fri. November 12, 2021 0 0 (0/0)
Sat. November 13, 2021 0 0 (0/0)
Sun. November 14, 2021 0 0 (0/0)
Mon. November 15, 2021 0 0 (0/0)
Tues. November 16, 2021 2 0 (0/0)
Wed. November 17, 2021 1 2 (1/1)
Thurs. November 18, 2021 0 0 (0/0)
Fri. November 19, 2021 0 0 (0/0)
Sat. November 20, 2021 0 0 (0/0)
Sun. November 21, 2021 1 1 (0/1)
Mon. November 22, 2021 0 0 (0/0)
Tues. November 23, 2021 0 0 (0/0)
Wed. November 24, 2021 0 0 (0/0)
Thurs. November 25, 2021 0 0 (0/0)
Fri. November 26, 2021 0 0 (0/0)
Sat. November 27, 2021 0 0 (0/0)
Sun. November 28, 2021 0 0 (0/0)
Mon. November 29, 2021 0 2 (1/1)
Tues. November 30, 2021 0 0 (0/0)

Note: Beginning on February 15, 2021, we will report both daily cases and weekly totals. This table is also based on data from cases self-reported by the NJCU community and the results of testing through our partnership with Diligent Urgent Care.

Date Faculty/Staff Positives Student Positives
(Residents/Commuters)
Wed. December 1, 2021 0 0 (0/0)
Thurs. December 2, 2021 1 1 (0/1)
Fri. December 3, 2021 1 0 (0/0)
Sat. December 4, 2021 0 0 (0/0)
Sun. December 5, 2021 0 0 (0/0)
Mon. December 6, 2021 0 0 (0/0)
Tues. December 7, 2021 0 0 (0/0)
Wed. December 8, 2021 0 2 (0/2)
